The refractive index and double refraction are some of the most important optical properties of gemstones used for identifying stones. With the help of proper equipment and knowledge of these characteristics, a specialist can easily identify a gem.
Gemstone Refractive Index

When light hits the surface of a transparent gemstone, it either gets reflected from the surface (bounced back) or partially refracted (bent and sent in another direction) inside the gem, depending on which angle the light ray approaches the pavilion facet.
Every gemstone has a distinct, individual angle at which the light will be reflected or refracted. This angle is known as the critical angle and depends on the refractive index. The gemstone refractive index, commonly abbreviated as RI, measures the difference between the speed of light in air and the speed of light in a stone. For example, the refractive index of a diamond is 2.417 – 2.419, which means that the speed of light in a diamond is 2.42 times slower than in air.
Every gemstone has a unique refractive index, which is why every stone refracts light at a specific angle. The refractive index is a very important property of a gemstone as it dictates the proper cut for each stone to create brilliance, visual perception of refraction and reflection.
Refractive indices of minerals range from 1.2 to about 3, and they are measured with a laboratory or field device called a refractometer. The higher the refractive index, the smaller the critical angle and the lower the refractive index, the larger the critical angle. When a light ray hits a pavilion facet at an angle larger than the critical angle, it gets completely reflected inside the gemstone. Conversely, the light, which falls at an angle smaller than the critical angle, gets refracted outside the gem. That also means the higher the refractive index, the more brilliant the stone is.
Gemstone Double Refraction

Some gemstones, such as opal, garnet and spinel, are singly refractive, and they have only one refractive index. All other stones that do not belong to the cubic crystal system and amorphous gems have more than one refractive index and show birefringence.
Gemstones crystallizing in trigonal, hexagonal, tetragonal, orthorhombic, monoclinic and triclinic systems cause a ray of light to get resolved into two rays travelling at different velocities. This phenomenon is called double refraction (DR). The numeric difference between the two refractive indices considering all possible directions and variations is called birefringence (BI), often indicated by the symbol “Δ” (Greek letter delta). However, this term is also applied to any variation in refractive indices, not just maximum.
When light enters a birefringent gemstone, the material’s atomic structure divides the light into two rays and allows only those two rays to vibrate in two specific directions. The two rays vibrate in mutually perpendicular and, therefore, polarized planes. Since both rays travel at different velocities inside the gemstone, they refract at different angles when incident other than parallel to the normal.
The strength of birefringence varies with direction, and we measure the maximum value, which differs from one gemstone to another. As a general rule, double refraction in gems is mostly weak and can hardly be observed with the naked eye. However, some stones have strong double refraction, which may result in the visual doubling of facets. For example, zircon is a strongly birefringent gemstone with a BI value of 0.059, while tourmaline has a medium BI value of 0.020. Strongly birefringent gemstones are cut in a way where the double refraction is least noticeable in finished gems, otherwise, they will appear blurry.
Refractive Indices and Birefringence Values of Gemstones and Minerals
GEMSTONE | REFRACTIVE INDEX | BIREFRINGENCE |
---|---|---|
Actinolite | 1.614 - 1.653 | 0.020 - 0.025 |
Adamite | 1.708 - 1.760 | 0.048 - 0.050 |
Aegirine-augite | 1.700 - 1.800 | 0.030 - 0.050 |
Agate | 1.530 - 1.540 | 0.004 - 0.009 |
Almandine | 1.770 - 1.820 | none |
Amazonite | 1.522 - 1.530 | 0.008 |
Amber | 1.539 - 1.545 | none |
Amblygonite | 1.578 - 1.646 | 0.024 - 0.030 |
Amethyst | 1.544 - 1.553 | 0.009 |
Ammolite | 1.520 - 1.680 | 0.155 |
Analcime | 1.479 - 1.489 | none |
Anatase | 2.488 - 2.564 | 0.046 - 0.067 |
Andalusite | 1.627 - 1.649 | 0.007 - 0.013 |
Andesine | 1.543 - 1.551 | 0.008 |
Andradite | 1.880 - 1.940 | none |
Anglesite | 1.878 - 1.895 | 0.017 |
Anhydrite | 1.570 - 1.614 | 0.044 |
Apatite | 1.628 - 1.649 | 0.002 - 0.006 |
Apophyllite | 1.535 - 1.537 | 0.002 |
Aquamarine | 1.564 - 1.596 | 0.004 - 0.005 |
Aragonite | 1.530 - 1.685 | 0.155 |
Augelite | 1.570 - 1.590 | 0.014 - 0.020 |
Aventurine | 1.544 - 1.553 | 0.009 |
Axinite | 1.656 - 1.704 | 0.010 - 0.012 |
Azurite | 1.720 - 1.848 | 0.108 - 0.110 |
Barite | 1.636 - 1.648 | 0.012 |
Bayldonite | 1.950 - 1.990 | 0.04 |
Benitoite | 1.757 - 1.804 | 0.047 |
Beryl | 1.562 - 1.602 | 0.004 - 0.010 |
Beryllonite | 1.552 - 1.561 | 0.009 |
Boleite | 2.030 - 2.050 | 0.020 |
Boracite | 1.658 - 1.673 | 0.010 - 0.011 |
Brazilianite | 1.602 - 1.623 | 0.019 - 0.021 |
Brookite | 2.583 - 2.700 | 0.117 |
Bustamite | 1.662 - 1.707 | 0.014 - 0.015 |
Calcite | 1.486 - 1.658 | 0.172 |
Cancrinite | 1.495 - 1.528 | 0.024 - 0.029 |
Carletonite | 1.517 - 1.521 | 0.004 |
Cassiterite | 1.997 - 2.098 | 0.096 - 0.098 |
Catapleiite | 1.590 - 1.629 | 0.039 |
Celestite | 1.619 - 1.635 | 0.010 - 0.012 |
Celluloid | 1.495 - 1.520 | none |
Cerussite | 1.804 - 2.079 | 0.274 |
Chalcedony | 1.530 - 1.540 | 0.004 - 0.009 |
Chambersite | 1.732 - 1.744 | 0.012 |
Charoite | 1.550 - 1.561 | 0.004 - 0.009 |
Chondrodite | 1.592 - 1.646 | 0.028 - 0.034 |
Chrysoberyl | 1.746 - 1.763 | 0.007 - 0.011 |
Chrysocolla | 1.460 - 1.570 | 0.023 - 0.040 |
Chrysoprase | 1.530 - 1.540 | 0.004 - 0.009 |
Cinnabar | 2.905 - 3.256 | 0.351 |
Citrine | 1.544 - 1.553 | 0.009 |
Clinohumite | 1.629 - 1.674 | 0.028 - 0.041 |
Clinozoisite | 1.670 - 1.734 | 0.010 |
Colemanite | 1.586 - 1.615 | 0.028 - 0.030 |
Coral | 1.486 - 1.658 | 0.160 - 0.172 |
Cordierite | 1.522 - 1.578 | 0.008 - 0.018 |
Creedite | 1.461 - 1.485 | 0.024 |
Crocoite | 2.290 - 2.660 | 0.270 |
Cubic zirconia (CZ) | 2.150 - 2.180 | none |
Cuprite | 2.849 | none |
Danburite | 1.630 - 1.636 | 0.006 - 0.008 |
Datolite | 1.621 - 1.675 | 0.040 - 0.050 |
Diamond | 2.417 - 2.419 | anomalous |
Diaspore | 1.702 - 1.750 | 0.048 |
Diopside | 1.664 - 1.730 | 0.024 - 0.031 |
Dioptase | 1.644 - 1.709 | 0.051 - 0.053 |
Dolomite | 1.502 - 1.698 | 0.185 |
Dumortierite | 1.678 - 1.689 | 0.015 - 0.037 |
Ekanite | 1.572 - 1.573 | 0.001 |
Emerald | 1.565 - 1.602 | 0.006 |
Enstatite | 1.650 - 1.680 | 0.009 - 0.012 |
Eosphorite | 1.638 - 1.671 | 0.028 - 0.035 |
Epidote | 1.729 - 1.768 | 0.015 - 0.049 |
Euclase | 1.650 - 1.677 | 0.019 - 0.025 |
Eudialyte | 1.591 - 1.633 | 0.003 - 0.010 |
Fabulite | 2.409 | none |
Fluorite | 1.434 | none |
Friedelite | 1.625 - 1.664 | 0.030 |
Gadolinite | 1.770 - 1.820 | 0.01 - 0.04 |
Gadolinium gallium garnet (GGG) | 1.970 - 2.020 | 0.058 |
Gahnite | 1.791 - 1.818 | none |
Gahnospinel | 1.715 - 1.754 | none |
Gaspéite | 1.610 - 1.810 | 0.22 |
Gaylussite | 1.443 - 1.523 | 0.080 |
Glass | 1.440 - 1.900 | none |
Grossular | 1.734 - 1.759 | none |
Gypsum | 1.520 - 1.529 | 0.009 |
Hambergite | 1.553 - 1.628 | 0.072 |
Haüyne | 1.496 - 1.510 | none |
Hematite | 2.940 - 3.220 | 0.287 |
Hemimorphite | 1.614 - 1.636 | 0.022 |
Herderite | 1.587 - 1.627 | 0.023 - 0.032 |
Hessonite | 1.730 - 1.757 | none |
Hiddenite | 1.660 - 1.681 | 0.014 - 0.016 |
Hodgkinsonite | 1.719 - 1.748 | 0.022 - 0.026 |
Howlite | 1.586 - 1.605 | 0.019 |
Hypersthene | 1.673 - 1.731 | 0.010 - 0.016 |
Idocrase (vesuvianite) | 1.700 - 1.723 | 0.002 - 0.012 |
Inderite | 1.486 - 1.507 | 0.017 - 0.020 |
Iolite | 1.522 - 1.578 | 0.008 - 0.018 |
Ivory | 1.535 - 1.570 | none |
Jadeite | 1.652 - 1.688 | 0.20 |
Jasper | 1.540 | none |
Jeremejevite | 1.637 - 1.653 | 0.007 - 0.013 |
Jet | 1.640 - 1.680 | none |
Kornerupine | 1.660 - 1.699 | 0.012 - 0.017 |
Kunzite | 1.660 - 1.681 | 0.014 - 0.016 |
Kurnakovite | 1.488 - 1.525 | 0.036 |
Kyanite | 1.710 - 1.734 | 0.015 - 0.033 |
Lapis lazuli | 1.500 | none |
Larbradorite | 1.559 - 1.570 | 0.008 - 0.010 |
Lawsonite | 1.665 - 1.686 | 0.019 - 0.021 |
Lazulite | 1.612 - 1.646 | 0.031 - 0.036 |
Legrandite | 1.675 - 1.740 | 0.060 |
Leucite | 1.504 - 1.509 | 0.001 |
Linobate | 2.210 - 2.300 | 0.090 |
Lithiophilite | 1.680 - 1.700 | 0.01 |
Ludlamite | 1.650 - 1.697 | 0.038 - 0.044 |
Magnesite | 1.509 - 1.717 | 0.022 |
Malachite | 1.655 - 1.909 | 0.254 |
Manganotantalite | 2.190 - 2.340 | 0.150 |
Meliphanite | 1.593 - 1.612 | 0.019 |
Mesolite | 1.504 - 1.508 | 0.001 |
Milarite | 1.529 - 1.551 | 0.003 |
Mimetite | 2.120 - 2.135 | 0.015 |
Moldavite | 1.48 - 1.540 | none |
Monazite | 1.774 - 1.849 | 0.049 - 0.055 |
Montebrasite | 1.594 - 1.633 | 0.22 |
Moonstone | 1.518 - 1.526 | 0.008 |
Moss agate | 1.530 - 1.540 | 0.004 - 0.009 |
Muscovite | 1.552 - 1.618 | 0.036 - 0.043 |
Natrolite | 1.480 - 1.493 | 0.013 |
Nepheline | 1.526 - 1.546 | 0.0004 |
Nephrite | 1.600 - 1.627 | 0.027 |
Neptunite | 1.690 - 1.736 | 0.029 - 0.045 |
Obsidian | 1.450 - 1.550 | none |
Odontolite | 1.600 - 1.640 | 0.010 |
Oligoclase | 1.542 - 1.549 | 0.007 |
Opal | 1.370 - 1.520 | none |
Orthoclase | 1.518 - 1.530 | 0.008 |
Painite | 1.787 - 1.816 | 0.029 |
Parisite | 1.671 - 1.772 | 0.081 - 0.101 |
Pearl | 1.520 - 1.690 | 0.156 |
Pectolite | 1.595 - 1.645 | 0.038 |
Periclase (larimar) | 1.740 | none |
Peridot | 1.650 - 1.703 | 0.036 - 0.038 |
Petalite | 1.502 - 1.519 | 0.012 - 0.017 |
Petrified wood | 1.540 | none |
Phenakite | 1.650 - 1.670 | 0.016 |
Phosgenite | 2.114 - 2.145 | 0.028 |
Phosphophyllite | 1.594 - 1.621 | 0.021 - 0.033 |
Pollucite | 1.517 - 1.525 | none |
Prasiolite | 1.544. - 1.553 | 0.009 |
Prehnite | 1.611 - 1.669 | 0.021 - 0.039 |
Proustite | 2.881 - 3.084 | 0.203 |
Purpurite | 1.850 - 1.920 | 0.007 |
Pyrargyrite | 2.880 - 3.080 | 0.200 |
Pyrope | 1.720 - 1.756 | none |
Pyrophyllite | 1.552-1.600 | 0.048 |
Pyroxmangite | 1.726 - 1.764 | 0.016 - 0.020 |
Rhodizite | 1.690 | none |
Rhodochrosite | 1.600 - 1.820 | 0.208 - 0.220 |
Rhodonite | 1.716 - 1.752 | 0.010 - 0.014 |
Rock crystal | 1.544 - 1.553 | 0.009 |
Rose quartz | 1.544 - 1.553 | 0.009 |
Ruby | 1.762 - 1.778 | 0.008 |
Rutile | 2.616 - 2.903 | 0.287 |
Sanidine | 1.518 - 1.530 | 0.008 |
Sapphire | 1.762 - 1.778 | 0.008 |
Sapphirine | 1.701 - 1.734 | 0.004 - 0.007 |
Scapolite | 1.540 - 1.579 | 0.006 - 0.037 |
Scheelite | 1.918 - 1.937 | 0.010 - 0.018 |
Scolecite | 1.509 - 1.525 | 0.007 - 0.012 |
Scorodite | 1.738 - 1.816 | 0.027 - 0.030 |
Sellaite | 1.378 - 1.390 | 0.012 |
Senarmontite | 2.087 | none |
Sepiolite | 1.530 | none |
Serendibite | 1.701 - 1.743 | 0.005 |
Serpentine | 1.560 - 1.571 | 0.008 - 0.014 |
Shattuckite | 1.752 - 1.815 | 0.063 |
Siderite | 1.633 - 1.875 | 0.242 |
Sillimanite | 1.655 - 1.684 | 0.014 - 0.021 |
Simpsonite | 1.994 - 2.040 | 0.058 |
Sinhalite | 1.665 - 1.712 | 0.036 - 0.042 |
Smithsonite | 1.621 - 1.849 | 0.228 |
Smoky quartz | 1.544 - 1.553 | 0.009 |
Sodalite | 1.480 | none |
Sogdianite | 1.606 - 1.608 | 0.002 |
Spessartite | 1.790 - 1.820 | none |
Sphalerite | 2.368 - 2.371 | none |
Sphene (titanite) | 1.843 - 2.110 | 0.100 - 0.192 |
Spinel | 1.712 - 1.762 | none |
Spurrite | 1.637 - 1.681 | 0.039 - 0.040 |
Staurolite | 1.736 - 1.762 | 0.010 - 0.015 |
Stibiotantalite | 2.370 - 2.450 | 0.080 |
Stichtite | 1.516 - 1.544 | 0.026 |
Strontianite | 1.520 - 1.670 | 0.150 |
Sugilite | 1.607 - 1.611 | 0.001 - 0.004 |
Sulfur | 1.958 - 2.245 | 0.291 |
Sunstone | 1.525 - 1.548 | 0.01 |
Taaffeite | 1.719 - 1.730 | 0.004 - 0.009 |
Talc | 1.540 - 1.590 | 0.050 |
Tantalite | 2.260 - 2.430 | 0.160 |
Tanzanite | 1.691 - 1.700 | 0.009 |
Thaumasite | 1.464 - 1.507 | 0.036 |
Thomsonite | 1.515 - 1.542 | 0.006 - 0.025 |
Tiger's eye | 1.534 -1.540 | none |
Topaz | 1.609 - 1.643 | 0.008 - 0.016 |
Tourmaline | 1.614 - 1.666 | 0.014 - 0.032 |
Tremolite | 1.560 - 1.643 | 0.017 - 0.027 |
Triphylite | 1.689 - 1.702 | 0.006 - 0.008 |
Tugtupite | 1.496 - 1.502 | 0.006 |
Turquoise | 1.610 - 1.650 | 0.040 |
Ulexite | 1.491 - 1.520 | 0.029 |
Uvarovite | 1.865 | none |
Variscite | 1.563 - 1.594 | 0.031 |
Villiaumite | 1.327 | anomalous |
Vivianite | 1.560 - 1.640 | 0.050 - 0.075 |
Wardite | 1.590 - 1.599 | 0.009 |
Whewellite | 1.489 - 1.651 | 0.159 - 0.163 |
Willemite | 1.690 - 1.723 | 0.028 - 0.033 |
Witherite | 1.529 - 1.677 | 0.148 |
Wulfenite | 2.280 - 2.400 | 0.120 |
Yttrium aluminium garnet (YAG) | 1.833 - 1.835 | none |
Yugawaralite | 1.490 - 1.509 | 0.011 - 0.014 |
Zektzerite | 1.582 - 1.585 | 0.003 |
Zincite | 2.013 - 2.029 | 0.016 |
Zircon | 1.810 - 2.024 | 0.002 - 0.059 |
Featured image: Sebastian Leyser / Canva